Архив рубрики «Rock: Electronic»
War – U2
![]() |
Исполнитель: U2 Альбом: War Год: 1983 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Sunday Bloody Sunday | 192 | 4:35 | 6.3 |
2 | Seconds | 192 | 3:11 | 4.3 |
3 | New Year’s Day | 192 | 5:33 | 7.6 |
4 | Like A Song | 192 | 4:47 | 6.5 |
5 | Drowning Man | 192 | 4:09 | 5.7 |
6 | The Refugee | 192 | 3:39 | 5.0 |
Warrior On The Edge Of Time – Hawkwind
![]() |
Исполнитель: Hawkwind Альбом: Warrior On The Edge Of Time Год: 1975 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Assault and Battery Part I | 231 | 5:37 | 9.2 |
2 | The Golden Void Part II | 215 | 4:38 | 7.1 |
3 | The Wizard Blew His Horn | 228 | 1:57 | 3.1 |
4 | Opa-Loka | 262 | 5:13 | 9.7 |
5 | The Demented Man | 217 | 3:58 | 6.1 |
6 | Magnu | 237 | 8:22 | 14.1 |
Heroin (Single) – Billy Idol
![]() |
Исполнитель: Billy Idol Альбом: Heroin (Single) Год: 1993 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Heroin (Needle Park Mix) | 128 | 5:16 | 4.8 |
2 | Heroin (Nosebleed Mix) | 128 | 8:06 | 7.4 |
3 | Heroin (Original Mix) | 160 | 6:57 | 7.9 |
4 | Heroin (Overlords Mix) | 128 | 7:26 | 6.8 |
5 | Heroin V.R. | 128 | 6:21 | 5.8 |
Rain Of Blood – Die Form
![]() |
Исполнитель: Die Form Альбом: Rain Of Blood Год: 1999 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Rain Of Blood | 160 | 4:01 | 4.5 |
2 | Anode Current 2 | 160 | 3:51 | 4.4 |
3 | Radiomorphism | 160 | 5:02 | 5.7 |
4 | La Jaune Fille Et La Mort 2 | 160 | 5:33 | 6.3 |
Personal Jesus – Depeche Mode
![]() |
Исполнитель: Depeche Mode Альбом: Personal Jesus Год: 1989 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro | 128 | 1:23 | 1.2 |
2 | Higher Love | 128 | 5:58 | 5.4 |
3 | Policy Of Truth | 128 | 5:06 | 4.6 |
4 | World In My Eyes | 128 | 6:12 | 5.6 |
Take What You Want – Hurricane
![]() |
Исполнитель: Hurricane Альбом: Take What You Want Год: 1986 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Take What You Want | 192 | 4:13 | 5.7 |
2 | Girls Are Out Tonight | 192 | 3:33 | 4.8 |
3 | Take Me in Your Arms | 192 | 3:39 | 5.0 |
4 | Hurricane | 192 | 3:46 | 5.1 |
5 | It’s Only Heaven | 192 | 6:48 | 9.3 |
6 | Hot and Heavy | 192 | 3:52 | 5.3 |
In-A-Gadda-Da-Vida (Deluxe Version) – Iron Butterfly
![]() |
Исполнитель: Iron Butterfly Альбом: In-A-Gadda-Da-Vida (Deluxe Version) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Most Anything You Want | 320 | 3:44 | 8.5 |
2 | Flowers And Beads | 320 | 3:09 | 7.2 |
3 | My Mirage | 320 | 4:55 | 11.2 |
4 | Termination | 320 | 2:53 | 6.6 |
5 | Are You Happy | 320 | 4:32 | 10.3 |
Trip Reset – Psychic TV
![]() |
Исполнитель: Psychic TV Альбом: Trip Reset Год: 1996 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The La La Song | 256 | 4:15 | 7.7 |
2 | Set The Control For The Heart Of The Sun | 256 | 10:12 | 18.6 |
3 | I Believe What You Said | 256 | 6:41 | 12.2 |
4 | Mother Jack (A Children’s Story) | 256 | 4:19 | 7.9 |
5 | Wrongs Of Spring | 256 | 8:49 | 16.1 |
6 | Lady Maybe | 256 | 9:01 | 16.4 |
Saliva – Moglass
![]() |
Исполнитель: Moglass Альбом: Saliva Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | A Smell Of | 192 | 5:35 | 7.6 |
2 | The Recedent Abashment | 192 | 4:21 | 5.9 |
3 | Twain-Tea-Fore | 192 | 4:11 | 5.7 |
4 | Last_Year_Song | 192 | 8:34 | 11.7 |
Faith – Cure
![]() |
Исполнитель: Cure Альбом: Faith Год: 1981 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Holy Hour | 256 | 4:26 | 8.1 |
2 | Primary | 256 | 3:36 | 6.5 |
3 | Other Voices | 256 | 4:28 | 8.1 |
4 | All Cats Are Grey | 256 | 5:28 | 10.0 |