Архив рубрики «Rock»
Till You Drop – Oral Tunerz Ft. Naan
![]() |
Исполнитель: Oral Tunerz Ft. Naan Альбом: Till You Drop Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Till You Drop (Acappella) | 320 | 6:15 | 14.3 |
2 | Till You Drop (D-Bag Extended Instrumental Remix) | 320 | 6:00 | 13.7 |
3 | Till You Drop (D-Bag Extended Remix) | 320 | 6:00 | 13.7 |
4 | Till You Drop (D-Bag Radio Rmx) | 320 | 3:45 | 8.5 |
5 | Till You Drop (Favretto And Battini Remix Instrumental) | 320 | 7:53 | 18.0 |
6 | Till You Drop (Favretto And Battini Remix Radio Edit) | 320 | 3:38 | 8.3 |
Glamor – Disaster Beats
![]() |
Исполнитель: Disaster Beats Альбом: Glamor Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Glamor | 320 | 5:57 | 13.6 |
A Street Between Sunrise And Sunset – Satellite
![]() |
Исполнитель: Satellite Альбом: A Street Between Sunrise And Sunset Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Evening Wind | 192 | 12:45 | 17.5 |
2 | On The Run | 192 | 14:51 | 20.4 |
3 | Midnight Snow | 192 | 4:59 | 6.8 |
4 | No Disgrace | 192 | 5:34 | 7.6 |
Luv(Sic) Part 2 – Nujabes
![]() |
Исполнитель: Nujabes Альбом: Luv(Sic) Part 2 Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Luv(Sic)Part 2 (Original Version) | 160 | 4:32 | 5.2 |
2 | Luv(Sic)Part 2 (Tv Version) | 160 | 4:32 | 5.2 |
3 | Luv(Sic)Part 2 (Instrumental) | 160 | 4:31 | 5.2 |
4 | Luv(Sic)Part 2 (A Cappella) | 160 | 3:38 | 4.1 |
Blue Mosque CD2 – Muslimgauze
![]() |
Исполнитель: Muslimgauze Альбом: Blue Mosque CD2 Год: 1994 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Bandit queen | 192 | 3:29 | 4.7 |
2 | Freedom fighter | 192 | 2:49 | 3.8 |
3 | Kirpan | 192 | 6:30 | 8.9 |
4 | Galbanum tingktyur | 192 | 4:09 | 5.6 |
5 | Pakastani nuclear box | 192 | 10:08 | 13.9 |
Fantasy Of Sanukit – Stomu Yamashta, Al Di Meola, Klaus Schulze, Steve Winwood
![]() |
Исполнитель: Stomu Yamashta, Al Di Meola, Klaus Schulze, Steve Winwood Альбом: Fantasy Of Sanukit Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Stone Circle Earth Song | 192 | 10:31 | 14.4 |
2 | Infinity Reincarnate | 192 | 4:47 | 6.5 |
3 | Dream Without End | 192 | 7:20 | 10.0 |
4 | Echoing Dream | 192 | 12:53 | 17.7 |
5 | Revelation Of Nature | 192 | 15:46 | 21.6 |
Evolution – Tony Macalpine
![]() |
Исполнитель: Tony Macalpine Альбом: Evolution Год: 1995 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Sage | 160 | 4:49 | 5.5 |
2 | Oversea Evolution | 160 | 4:49 | 5.5 |
3 | Eccentrist | 160 | 5:51 | 6.7 |
4 | Time Table | 160 | 6:21 | 7.2 |
5 | Seville | 160 | 6:06 | 6.9 |
Les Huguenots 1970 – CD3 – Meyerbeer, Giacomo
![]() |
Исполнитель: Meyerbeer, Giacomo Альбом: Les Huguenots 1970 – CD3 Год: 1970 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 01 | 166 | 2:39 | 3.1 |
2 | 02 | 151 | 3:32 | 3.7 |
3 | 03 | 152 | 4:26 | 4.8 |
4 | 04 | 154 | 3:39 | 3.9 |
5 | 05 | 147 | 1:37 | 1.6 |
From The Dungeon: Progressive Metal – Metal – Various Artists
![]() |
Исполнитель: Metal – Various Artists Альбом: From The Dungeon: Progressive Metal Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Scenes – I Will Stay | 185 | 5:14 | 6.9 |
2 | Outworld – Riders | 163 | 5:36 | 6.5 |
3 | Circus Maximus – Mouth Of Madness | 176 | 12:42 | 15.9 |
4 | Malpractice – The Long Run | 184 | 7:20 | 9.6 |
5 | Sanvoisen – Soul Seasons | 182 | 6:07 | 7.9 |
Fantasy Rain Cd1 – Carmichael
![]() |
Исполнитель: Carmichael Альбом: Fantasy Rain Cd1 Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Always Come Back | 186 | 4:04 | 5.3 |
2 | Angel In The Sky (Live) | 178 | 4:04 | 5.1 |
3 | That’s My Song | 181 | 4:20 | 5.6 |
4 | The Most Beautiful | 164 | 4:39 | 5.4 |
5 | Holding On To You | 151 | 3:31 | 3.7 |
6 | It Was All Good | 192 | 4:05 | 5.5 |